| 
      
        | 
 | 4.2 CORRUGATED |  
        |  |  | 
  
    | 
      
        |  |  
        | ROOFING: POSITIVE
        LOADS |  
        | SPAN | Uniform Loads,
 PSF
 | SERIE |  
        | FR200 | FR300 | FR400 | FM
        10 | FM
        13 | FM
        16 |  
        | SINGLE | 20 | 4'8" | 5'6" | 5'10" | 4'6" | 5'0" | 5'5" |  
        | TWO | 6'4" | 7'5" | 7'10" | 6'1" | 6'9" | 7'3" |  
        | THREE | 5'10" | 6'10" | 7'3" | 5'7" | 6'2" | 6'8" |  
        | SINGLE | 25 | 4'4" | 5'1" | 5'5" | 4'2" | 4'8" | 5'0" |  
        | TWO | 5'10" | 6'11" | 7'4" | 5'8" | 6'3" | 6'9" |  
        | THREE | 5'5" | 6'4" | 6'9" | 5'2" | 5'9" | 6'2" |  
        | SINGLE | 30 | 4'1" | 4'10" | 5'1" | 3'11" | 4'4" | 4'9" |  
        | TWO | 5'6" | 6'6" | 6'10" | 5'3" | 5'10" | 6'4" |  
        | THREE | 5'1" | 6'0" | 6'4" | 4'11" | 5'5" | 5'10" |  
        | SINGLE | 35 | 3'11" | 4'7" | 4'10" | 3'9" | 4'2" | 4'6" |  
        | TWO | 5'1" | 6'2" | 6'6" | 5'0" | 5'7" | 6'0" |  
        | THREE | 4'10" | 4'8" | 6'0" | 4'8" | 5'1" | 5'6" |  
        | SINGLE | 40 | 3'9" | 4'4" | 4'8" | 3'7" | 3'11" | 4'3" |  
        | TWO | 4'9" | 5'11" | 6'3" | 4'10" | 5'4" | 5'9" |  
        | THREE | 4'7" | 5'5" | 5'9" | 4'5" | 4'11" | 4'4" |  
        | SINGLE | 50 | 3'5" | 4'1" | 4'4" | 3'4" | 3'8" | 4'0" |  
        | TWO | 4'3" | 4'4" | 4'9" | 4'5" | 4'11" | 5'4" |  
        | THREE | 4'3" | 5'0" | 5'4" | 4'1" | 4'7" | 4'11" |  | 
  
    |  | 
  
    | 
      
        | ROOFING: NEGATIVE
        LOADS Fasteners required at every other corrugation
 |  
        | SPAN | Uniform Loads,
 PSF
 | SERIE |  
        | FR200 | FR300 | FR400 | FM
        10 | FM
        13 | FM
        16 |  
        | SINGLE | 20 | 4'8" | 5'6" | 5'10" | 4'6" | 5'0" | 5'5" |  
        | TWO | 6'4" | 7'5" | 7'10" | 6'1" | 6'9" | 7'3" |  
        | THREE | 5'10" | 6'10" | 7'3" | 5'7" | 6'2" | 6'8" |  
        | SINGLE | 25 | 4'4" | 5'1" | 5'5" | 4'2" | 4'8" | 5'0" |  
        | TWO | 5'10" | 6'11" | 7'4" | 5'8" | 6'3" | 6'9" |  
        | THREE | 5'5" | 6'4" | 6'9" | 5'2" | 5'9" | 6'2" |  
        | SINGLE | 30 | 4'1" | 4'10" | 5'1" | 3'11" | 4'4" | 4'9" |  
        | TWO | 5'6" | 6'6" | 6'10" | 5'3" | 5'10" | 6'4" |  
        | THREE | 5'1" | 6'0" | 6'4" | 4'11" | 5'5" | 5'10" |  
        | SINGLE | 35 | 3'11" | 4'7" | 4'10" | 3'9" | 4'2" | 4'6" |  
        | TWO | 5'1" | 6'2" | 6'6" | 5'0" | 5'7" | 6'0" |  
        | THREE | 4'10" | 4'8" | 6'0" | 4'8" | 5'1" | 5'6" |  
        | SINGLE | 40 | 3'9" | 4'4" | 4'8" | 3'7" | 3'11" | 4'3" |  
        | TWO | 4'9" | 5'11" | 6'3" | 4'10" | 5'4" | 5'9" |  
        | THREE | 4'7" | 5'5" | 5'9" | 4'5" | 4'11" | 4'4" |  
        | SINGLE | 50 | 3'5" | 4'1" | 4'4" | 3'4" | 3'8" | 4'0" |  
        | TWO | 4'3" | 4'4" | 4'9" | 4'5" | 4'11" | 5'4" |  
        | THREE | 4'3" | 5'0" | 5'4" | 4'1" | 4'7" | 4'11" |  | 
  
    | 
      
        |  |  
        | SIDING: WIND LOADS Fasteners required at every other corrugation
 |  
        | SPAN | Uniform Loads,
 PSF
 | SERIE |  
        | FR150 | FR200 | FR300 | FR400 | FM
        10 | FM
        13 | FM
        16 |  
        | SINGLE | 20 | 5'4" | 5'11" | 7'0" | 7'5" | 4'8" | 6'4" | 6'10" |  
        | TWO | 6'7" | 7'10" | 9'2" | 9'7" | 7'8" | 8'6" | 9'0" |  
        | THREE | 6'7" | 7'4" | 8'7" | 9'0" | 7'1" | 7'10" | 8'5" |  
        | SINGLE | 25 | 4'11" | 5'6" | 6'6" | 6'10" | 5'3" | 5'10" | 6'4" |  
        | TWO | 5'11" | 7'0" | 8'8" | 9'1" | 7'1" | 7'10" | 8'6" |  
        | THREE | 6'2" | 6'9" | 8'0" | 8'6" | 6'6" | 7'3" | 7'10" |  
        | SINGLE | 30 | 4'8" | 5'2" | 6'1" | 6'5" | 5'0" | 5'6" | 5'11" |  
        | TWO | 5'5" | 6'4" | 8'2" | 8'8" | 6'8" | 7'5" | 8'0" |  
        | THREE | 5'9" | 6'5" | 7'6" | 8'0" | 6'2" | 6'10" | 7'4" |  
        | SINGLE | 35 | 4'5" | 4'11" | 5'9" | 6'2" | 4'9" | 5'3" | 5'8" |  
        | TWO | 5'0" | 5'11" | 7'9" | 8'3" | 6'0" | 7'0" | 7'7" |  
        | THREE | 5'6" | 6'1" | 7'2" | 7'7" | 5'10" | 6'6" | 7'0" |  
        | SINGLE | 40 | 4'3" | 4'8" | 5'6" | 5'10" | 4'6" | 5'0" | 5'5" |  
        | TWO | 4'8" | 5'6" | 7'5" | 7'10" | 5'3" | 6'9" | 7'3" |  
        | THREE | 5'3" | 5'10" | 6'10" | 7'3" | 5'7" | 6'2" | 6'8" |  
        | SINGLE | 50 | 3'11" | 4'4" | 5'1" | 5'5" | 4'2" | 4'8" | 5'0" |  
        | TWO | 3'11" | 4'6" | 6'4" | 3'3" | 4'3" | 5'5" | 6'8" |  
        | THREE | 4'5" | 5'2" | 6'4" | 6'9" | 4'10" | 5'9" | 6'2" |  | 
  
    | Load/Span Tables are based on full
    scale tests that consider three design parameters: 
      Critical bending moment at actual
        panel failure Flexural stiffness Pullover force per fastener of the
        panel section.  Table values are based upon: 
      Roofing: Deflection l/60, FOS
        2.5+, 1.88- Siding: Deflection L/30 FOS
        1.88  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | The load/span tables shown in this
    Guide are derived  large scale tests using full panels to simulate actual service
    conditions (at a reference temperature of 77° F). These tests include two span vacuum box
    test and three point load tests. 
 Each span shown in the load/span tables represents the most conservative span derived when
    the panel is assessed using the following parameters:
 
 Design Parameters
 
      Critical bending moment at actual
        panel failure; Flexural stiffness factor, EI, (where
        E is the flexural modulus of elasticity and I is the moment of inertia of
 the panel section); and
Pullover force resistance per
        fastener.  | 
  
    |  | 
  
    |  | 
  
    | The load/span tables shown in this
    Guide are developed using the following maximum deflections limits and Factors of Safety
    (FOS), unless otherwise noted: 
 Panel Roofing:
 Positive Loads: Deflection: L/60, FOS:2.5
 Negative Loads: Deflection: L/60, FOS: 1.88
 Panel Siding:
 Wind Loads: Deflection: L/30, FOS:1.88
 Roof Deck:
 Dead + Live Loads: Deflection: L/180, FOS:2.5 Uplift Loads: Deflection: L/18000, FOS:1.88
 
 The load/span tables are to be used as a guide only as specific environmental conditions
    are not considered.
 
 Specific applications should be verified by a registered
    Professional Engineer.
 |